1900 block of 16th St NW
Between Caroline St and New Hampshire Ave NW / U St, in Adams Morgan. Single-member district 2B09.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection Pickup days in your calendar: Apple or Outlook · Google · download |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 2B. The first pass for leaf collection in Section B will begin Monday, November 16, 2026. Section B residents, please have your leaves at the tree box or curbside by Sunday, November 15, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | Yes: no parking once DC declares a snow emergency |
| Parking | East side: Zone 2 residential permit parkingWest side: Zone 2 residential permit parking |
| Zoned elementary school | Reed, Marie |
| Zoned middle school | Columbia Heights |
| Zoned high school | Cardozo |
| Speed limit | 25 mphbus lane |
| Pavement | ExcellentDDOT condition rating, inspected 2022 |
| Nearest Metro | Dupont Circle980 m away as the crow flies |
| Nearest bus stop | 16 St NW & U St NWStop 1002877, on this block · live arrivals |
| Nearest bikeshare | New Hampshire Ave & T St NW200 m away |
Where
← 1800 block · 2200 block → of 16th St
What’s happening here
Building permits, last 30 days
- 1906 16th St NW: renovation & repair
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.