Streets
The public space outside your door in Adams Morgan: who has reserved the curb, what residents report to 311, how quickly DC closes those requests, and the street trees.
Curb space
DDOT public space permitsDDOT TOPS occupancy layer, checked 2026-11-19: newest permit issued 2026-11-19, newest record update 2026-11-19, so the layer is current to within a day or two.
Starting in the next 7 days
40 curb permits| Block | Use | Dates | Curb |
|---|---|---|---|
| 2000 block of Kalorama Road NW | Moving & storage | Nov 19–Nov 20 | 88 ft |
| 1800 block of Ontario Place NW | Moving & storage | Nov 19–Nov 20 | 88 ft |
| 1800 block of Mintwood Place NW | Moving & storage | Nov 19–Nov 20 | 88 ft |
| 1700 block of Kalorama Road NW8 am–5:30 pm | Construction staging | Nov 19–Jan 8 | 264 ft |
| 1700 block of Kalorama Road NW8 am–5:30 pm | Construction staging | Nov 19–Jan 8 | 132 ft |
| 2100 block of Ontario Road NW8 am–5:30 pm | Construction staging | Nov 19–Jan 8 | 66 ft |
| 2300 block of Ontario Road NW8 am–5:30 pm | Construction staging | Nov 19–Jan 8 | 66 ft |
| 1700 block of S Street NW | Moving & storage | Nov 19–Nov 20 | 88 ft |
| 2400 block of 16th Street NW8 am–3 pm | Utility & DDOT work | Nov 19–Nov 27 | 132 ft |
| 1700 block of Columbia Road NW | Moving & storage | Nov 19–Nov 20 | 88 ft |
| 1800 block of Mintwood Place NW | Moving & storage | Nov 20–Nov 21 | 88 ft |
| 1600 block of New Hampshire Avenue NW | Moving & storage | Nov 20–Nov 21 | 88 ft |
| 1700 block of U Street NW | Moving & storage | Nov 20–Nov 21 | 88 ft |
| 2400 block of 18th Street NW | Moving & storage | Nov 20–Nov 21 | 88 ft |
| 1800 block of Vernon Street NW | Moving & storage | Nov 20–Nov 21 | 88 ft |
| 1600 block of New Hampshire Avenue NW7 am–11 pm | Events & reserved parking | Nov 20–Nov 21 | 0 ft |
| 2000 block of Belmont Road NW | Moving & storage | Nov 20–Nov 20 | 88 ft |
| 1800 block of T Street NW | Moving & storage | Nov 20–Nov 21 | 88 ft |
| 2300 block of 20th Street NW | Moving & storage | Nov 20–Nov 20 | 176 ft |
| 2300 block of 18th Street NW | Moving & storage | Nov 20–Nov 20 | 88 ft |
| 1800 block of Wyoming Avenue NW | Moving & storage | Nov 20–Nov 24 | 44 ft |
| 2500 block of Mozart Place NW | Moving & storage | Nov 20–Nov 20 | 88 ft |
| 1800 block of Kalorama Road NW | Moving & storage | Nov 20–Nov 21 | 88 ft |
| 2000 block of Kalorama Road NW7 am–7 pm | Events & reserved parking | Nov 20–Nov 21 | 88 ft |
| 2000 block of Belmont Road NW | Moving & storage | Nov 20–Nov 20 | 88 ft |
| 2100 block of 19th Street NW | Moving & storage | Nov 20–Nov 21 | 88 ft |
| 1600 block of Swann Street NW | Moving & storage | Nov 20–Nov 20 | 88 ft |
| 1700 block of Lanier Place NW | Moving & storage | Nov 21–Nov 21 | 88 ft |
| 1800 block of Columbia Road NW | Moving & storage | Nov 21–Nov 21 | 0 ft |
| 1800 block of T Street NW7 am–7 pm | Events & reserved parking | Nov 21–Nov 21 | 88 ft |
| 1900 block of Kalorama Road NW | Moving & storage | Nov 21–Nov 21 | 88 ft |
| 1800 block of 17th Street NW | Moving & storage | Nov 21–Nov 21 | 88 ft |
| 1800 block of S Street NW | Moving & storage | Nov 21–Nov 21 | 88 ft |
| 1700 block of Lanier Place NW | Moving & storage | Nov 21–Nov 22 | 88 ft |
| 1700 block of Kalorama Road NW9 am–3 pm | Construction staging | Nov 21–Jan 15 | 418 ft |
| 2200 block of 18th Street NW9 am–3 pm | Construction staging | Nov 21–Jan 15 | 110 ft |
| 1700 block of U Street NW | Moving & storage | Nov 21–Nov 22 | 88 ft |
| 1800 block of 17th Street NW | Moving & storage | Nov 21–Nov 22 | 88 ft |
| 1800 block of S Street NW | Moving & storage | Nov 21–Nov 22 | 88 ft |
| 1800 block of California Street NW | Moving & storage | Nov 21–Nov 22 | 88 ft |
Listed by block, as DDOT issues them, with the hours each permit holds the curb.
Report a problem
What to expect in Adams MorganReport it to DC 311 311.dc.gov ↗ or call 311 (202-737-4404 from outside DC)
This site can’t take reports; DC’s 311 can. Times are medians for requests DC closed in the last 12 months.
311 on the map
Last 30 days, by hundred blockblock with an open request all closed · bigger dot, more requests
Tap a dot to see what was reported on that block and whether DC has closed it.
Tap any dot to see that block.
311 requests from Open Data DC, refreshed nightly. Places are shown by hundred block only.
311 requests
All 63 types · last 30 days| Type · last 30 days | Now | Prior | Change | |
|---|---|---|---|---|
| 01 | Parking Enforcement | 228 | 190 | +38 (+20%) |
| 02 | Bulk Collection | 89 | 94 | −5 |
| 03 | Rodent & vector control | 70 | 82 | −12 |
| 04 | Out of State Parking Violation (ROSA) | 58 | 39 | +19 |
| 05 | Trash Collection - Missed | 49 | 61 | −12 |
| 06 | Dockless Vehicle Parking Complaint | 48 | 38 | +10 |
| 07 | Illegal Dumping | 47 | 59 | −12 |
| 08 | Graffiti Removal | 42 | 36 | +6 |
| 09 | Scheduled Yard Waste | 38 | 43 | −5 |
| 10 | Sanitation Enforcement | 38 | 38 | ±0 |
| 11 | Dead Animal Collection | 24 | 18 | +6 |
| 12 | DOEE - LIHEAP | 24 | 0 | +24 |
| 13 | Tree Planting | 22 | 25 | −3 |
| 14 | Public Space Litter Can-Collection | 22 | 3 | +19 |
| 15 | Roadway Signs | 19 | 27 | −8 |
| 16 | Sidewalk Repair | 19 | 21 | −2 |
| 17 | Public Space Inspection | 17 | 9 | +8 |
| 18 | Trash Cart - Delivery | 16 | 14 | +2 |
| 19 | Container Removal | 12 | 9 | +3 |
| 20 | Emergency No-Parking Verification | 12 | 4 | +8 |
| 21 | DOB - Vacant Private Property Inspection | 11 | 23 | −12 |
| 22 | Traffic Lights and Pedestrian Walk Signals | 11 | 9 | +2 |
| 23 | Abandoned Bicycle | 11 | 7 | +4 |
| 24 | Tree Pruning | 10 | 34 | −24 |
| 25 | Tree Inspection | 10 | 20 | −10 |
| 26 | DGS - Playground Repair | 9 | 6 | +3 |
| 27 | DMV - Drivers License/ID Issues | 8 | 7 | +1 |
| 28 | DMV - Vehicle Registration Issues | 7 | 12 | −5 |
| 29 | Traffic Safety Input | 7 | 4 | +3 |
| 30 | Recycling Collection - Missed | 6 | 13 | −7 |
| 31 | Streetlight Repair Investigation | 6 | 10 | −4 |
| 32 | Recycling Cart Delivery | 6 | 5 | +1 |
| 33 | Vacant Lot - Public Property Only | 6 | 0 | +6 |
| 34 | Tree Removal | 5 | 12 | −7 |
| 35 | Rat Replacement Containers | 5 | 5 | ±0 |
| 36 | Residential Parking Permit Violation | 4 | 11 | −7 |
| 37 | Abandoned Vehicle - On Public Property | 4 | 5 | −1 |
| 38 | Pothole | 4 | 4 | ±0 |
| 39 | Parking Meter Repair | 4 | 4 | ±0 |
| 40 | DC Government Information | 4 | 2 | +2 |
| 41 | OCTFME - Down Cable Wires | 4 | 2 | +2 |
| 42 | Lost/Stolen Compost Bin, Broken Compost Bin or Opt-Out of Curbside Composting Pilot Program | 4 | 2 | +2 |
| 43 | Missed Curbside Compost Collection | 3 | 2 | +1 |
| 44 | Bus Stop Issues | 3 | 0 | +3 |
| 45 | Bicycle Services | 3 | 0 | +3 |
| 46 | DMV - Online Processing Issues | 2 | 6 | −4 |
| 47 | DC How Am I Driving? | 2 | 5 | −3 |
| 48 | Roadway Markings / Pylons | 2 | 4 | −2 |
| 49 | DOB - Illegal Construction | 2 | 3 | −1 |
| 50 | DMV - Vehicle Title Issues | 2 | 2 | ±0 |
| 51 | Trash Cart Repair | 2 | 1 | +1 |
| 52 | DOEE - General Air Quality Concerns | 2 | 0 | +2 |
| 53 | Recycling Cart - Repair | 2 | 0 | +2 |
| 54 | Roadway Repair | 1 | 2 | −1 |
| 55 | DC Dog Park Maintenance (DGS) | 1 | 2 | −1 |
| 56 | DMV - Vehicle Inspection Issues | 1 | 1 | ±0 |
| 57 | DC Water - Customer Flooding | 1 | 1 | ±0 |
| 58 | DMV - Forms, Applications, and Manuals Request | 1 | 1 | ±0 |
| 59 | Supercan - Delivery | 1 | 1 | ±0 |
| 60 | Pet Waste Complaint | 1 | 0 | +1 |
| 61 | Supercan - Repair | 1 | 0 | +1 |
| 62 | DOEE - Engine Idling Tips | 1 | 0 | +1 |
| 63 | DGS-Exterior Lighting on DC Gov Property | 1 | 0 | +1 |
21 types rose, 23 fell, the rest held within 5%. Percent changes appear only when both periods have 100 or more requests; smaller counts show the difference alone.
Typical days to close
Adams Morgan vs citywideThe median time from a 311 request to DC closing it, for the most common request types. Half of requests closed faster than this, half slower. 3 of 8 types close faster here than citywide; 2 close slower.
- Parking EnforcementAbout the same as citywideAdams Morgan1 hrCitywide1 hrFrom 2,491 closed requests in Adams Morgan
- Bulk CollectionAbout the same as citywideAdams Morgan7.1 daysCitywide6.9 daysFrom 986 closed requests in Adams Morgan
- Trash Collection - Missed23 hr slower than citywideAdams Morgan4.9 daysCitywide4.0 daysFrom 864 closed requests in Adams Morgan
- Rodent & vector control16 hr faster than citywideAdams Morgan2.2 daysCitywide2.8 daysFrom 707 closed requests in Adams Morgan
- Illegal Dumping1.0 days faster than citywideAdams Morgan2.9 daysCitywide4.0 daysFrom 598 closed requests in Adams Morgan
- Sanitation Enforcement4 hr faster than citywideAdams Morgan23 hrCitywide1.1 daysFrom 478 closed requests in Adams Morgan
- Scheduled Yard Waste2.6 days slower than citywideAdams Morgan12.1 daysCitywide9.4 daysFrom 467 closed requests in Adams Morgan
- Out of State Parking Violation (ROSA)About the same as citywideAdams Morgan14 hrCitywide16 hrFrom 426 closed requests in Adams Morgan
As a table
| Type | Adams Morgan | Citywide | Closed here |
|---|---|---|---|
| Parking Enforcement | 1 hr | 1 hr | 2,491 |
| Bulk Collection | 7.1 days | 6.9 days | 986 |
| Trash Collection - Missed | 4.9 days | 4.0 days | 864 |
| Rodent & vector control | 2.2 days | 2.8 days | 707 |
| Illegal Dumping | 2.9 days | 4.0 days | 598 |
| Sanitation Enforcement | 23 hr | 1.1 days | 478 |
| Scheduled Yard Waste | 12.1 days | 9.4 days | 467 |
| Out of State Parking Violation (ROSA) | 14 hr | 16 hr | 426 |
Within 5% of citywide, or a tenth of a day, reads as about the same. Times under a day are shown in hours. Median days from request to closure for requests opened in the last 12 months and already closed, computed from request and resolution timestamps only (exact here; citywide from server-side quantiles). When the window spans two yearly layers the citywide median is merged from each layer's quantiles (accurate to a few percent). Requests still open are excluded, which biases recent months toward faster closes, equally here and citywide.
Latest 311 requests
50 newest- Graffiti RemovalOpen1600 block of Columbia Road NWNov 18
- Tree InspectionIn-Progress1700 block of Columbia Road NWNov 18
- Graffiti RemovalOpen1800 block of Columbia Road NWNov 18
- Tree RemovalIn-ProgressLocation withheldNov 18
- DOB - Illegal ConstructionOpenLocation withheldNov 18
- Traffic Lights and Pedestrian Walk SignalsClosed2400 block of 16th Street NWNov 18 · closed Nov 18
- Trash Collection - MissedOpen1700 block of T Street NWNov 18
- PotholeIn-Progress2200 block of 18th Street NWNov 18
- Trash Collection - MissedOpen1700 block of T Street NWNov 18
- Tree InspectionIn-Progress1700 block of T Street NWNov 18
- Dockless Vehicle Parking ComplaintClosed2600 block of 16th Street NWNov 18 · closed Nov 18
- Sidewalk RepairIn-Progress2200 block of Champlain Street NWNov 18
- Sidewalk RepairIn-Progress2200 block of Champlain Street NWNov 18
- Parking EnforcementCanceled1800 block of Vernon Street NWNov 18 · closed Nov 18
- Scheduled Yard WasteOpen1600 block of Lanier Place NWNov 18
- Trash Collection - MissedOpen1700 block of S Street NWNov 18
- Rodent & vector controlOpenLocation withheldNov 18
- DOEE - LIHEAPClosed1700 block of 19th Street NWNov 18 · closed Nov 18
- Container RemovalOpen1700 block of Lanier Place NWNov 18
- Rodent & vector controlOpen1700 block of 1/2 18th Street NWNov 18
- Graffiti RemovalOpen1600 block of 19th Street NWNov 18
- Trash Cart - DeliveryOpen1700 block of S Street NWNov 18
- Rodent & vector controlOpen1700 block of Lanier Place NWNov 18
- Scheduled Yard WasteOpen1700 block of T Street NWNov 18
- Dead Animal CollectionOpen1700 block of Willard Street NWNov 18
- Dead Animal CollectionOpen1700 block of Willard Street NWNov 18
- Dead Animal CollectionOpen1900 block of 17th Street NWNov 18
- Trash Collection - MissedOpen1700 block of T Street NWNov 18
- Public Space InspectionIn-Progress2000 block of 17th Street NWNov 18
- Parking EnforcementClosed1900 block of 17th Street NWNov 18 · closed Nov 18
- Dead Animal CollectionOpen1600 block of V Street NWNov 18
- Parking EnforcementClosed1700 block of T Street NWNov 18 · closed Nov 18
- Public Space InspectionIn-ProgressLocation withheldNov 18
- Sidewalk RepairIn-ProgressLocation withheldNov 18
- Dead Animal CollectionOpenLocation withheldNov 18
- Parking EnforcementClosed1800 block of Belmont Road NWNov 18 · closed Nov 18
- Dockless Vehicle Parking ComplaintClosed1600 block of Euclid Street NWNov 18 · closed Nov 18
- Dockless Vehicle Parking ComplaintClosed1600 block of Euclid Street NWNov 18 · closed Nov 18
- Dockless Vehicle Parking ComplaintClosed2500 block of 17th Street NWNov 18 · closed Nov 18
- Dockless Vehicle Parking ComplaintClosed1700 block of Euclid Street NWNov 18 · closed Nov 18
- Dockless Vehicle Parking ComplaintClosed1700 block of Euclid Street NWNov 18 · closed Nov 18
- Dockless Vehicle Parking ComplaintClosed2500 block of Champlain Street NWNov 18 · closed Nov 18
- Dockless Vehicle Parking ComplaintClosed1700 block of Columbia Road NWNov 18 · closed Nov 18
- Dockless Vehicle Parking ComplaintClosed1700 block of Columbia Road NWNov 18 · closed Nov 18
- Dockless Vehicle Parking ComplaintClosed1700 block of Columbia Road NWNov 18 · closed Nov 18
- Dockless Vehicle Parking ComplaintClosed1700 block of Columbia Road NWNov 18 · closed Nov 18
- Dockless Vehicle Parking ComplaintClosed2800 block of 16th Street NWNov 18 · closed Nov 18
- Dockless Vehicle Parking ComplaintClosed2600 block of 16th Street NWNov 18 · closed Nov 18
- Dockless Vehicle Parking ComplaintClosed2400 block of 16th Street NWNov 18 · closed Nov 18
- Dockless Vehicle Parking ComplaintClosed2400 block of 16th Street NWNov 18 · closed Nov 18
Locations are shown to the hundred block only. 6 requests were logged at an intersection or exact point, so no location is shown. Request details are never published.
Street trees
Inventory of Nov 13, 2026Counted from the layer's tree-box status (TBOX_STAT). 'Open' = an empty box ready to plant (33). Not counted: 'Proposed' = planting scheduled (74), 'Conflict'/'Utility' = empty but blocked (61), 'Retired' = box removed (231). 'total' is boxes with status 'Plant' whose condition is not Dead.
Most common species
TreesBiggest trees
By trunk diameter| Species | Where | Trunk |
|---|---|---|
| Tulip poplar | 1700 block of Summit Place NW | 57.0 in |
| Ash | 1700 block of Euclid Sr NW | 53.5 in |
| American elm | 1700 block of Lanier Pl NW | 50.4 in |
| Silver maple | 2000 block of Kalorama Rd NW | 50.0 in |
| Red oak | 1800 block of Kalorama Rd NW | 49.8 in |
Trunk diameter at breast height (4.5 ft), as DDOT's Urban Forestry Division measured it.