1900 block of 17th St NW
Between Willard St and U St, in Adams Morgan. Single-member district 2B08.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection Pickup days in your calendar: Apple or Outlook · Google · download |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Done on this block this seasonZone 2B. The first pass for leaf collection in Section B will begin Monday, November 16, 2026. Section B residents, please have your leaves at the tree box or curbside by Sunday, November 15, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 2 residential permit parkingWest side: Zone 2 residential permit parking |
| Zoned elementary school | Reed, Marie |
| Zoned middle school | Columbia Heights |
| Zoned high school | Cardozo |
| ANC commissioner | Zachary Adams2B08, ANC 2B · ANC site |
| Speed limit | 15 mphbike lane |
| Pavement | GoodDDOT condition rating, inspected 2022 |
| Nearest Metro | Dupont Circle890 m away as the crow flies |
| Nearest bus stop | U St NW & New Hampshire Av NWStop 1001673, 140 m away · live arrivals |
| Nearest bikeshare | New Hampshire Ave & T St NW120 m away |
Where
← 1800 block · 2000 block → of 17th St
What’s happening here
311 requests, last 30 days
- Dead animal pickups
- Parking enforcement calls
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.