1900 block of Columbia Rd NW
Between Wyoming Ave and 20th St, in Adams Morgan. Single-member district 1C01.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection Pickup days in your calendar: Apple or Outlook · Google · download |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 1B. The first pass for leaf collection in Section B will begin Monday, November 16, 2026. Section B residents, please have your leaves at the tree box or curbside by Sunday, November 15, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 1 residential permit parkingWest side: Zone 1 residential permit parking |
| Zoned elementary school | Oyster-Adams |
| Zoned middle school | Oyster-Adams |
| Zoned high school | Jackson-Reed |
| ANC commissioner | Howard Bauleke1C01, ANC 1C · ANC site |
| Speed limit | 25 mphprotected bike lane |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Dupont Circle960 m away as the crow flies |
| Nearest bus stop | Columbia Rd NW & California St NWStop 1001694, 120 m away · live arrivals |
| Nearest bikeshare | 20th St & Columbia Rd NWon this block |
Where
← 1800 block · 2000 block → of Columbia Rd
What’s happening here
Building permits, last 30 days
- 1930 Columbia Rd NW: electrical, plumbing & mechanical
- 1930 Columbia Rd NW: renovation & repair
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.