1600 block of 19th St NW
Between Q St and R St, in Adams Morgan. Single-member district 2B01.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 2B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 2 residential permit parkingEast side: Zone 2 residential permit parking |
| Zoned elementary school | Ross |
| Zoned middle school | School Without Walls @ Francis-Stevens |
| Zoned high school | Cardozo |
| ANC commissioner | Vacant2B01, ANC 2B · ANC site |
| Speed limit | 20 mphsigned slow street |
| Pavement | GoodDDOT condition rating, inspected 2023 |
| Nearest Metro | Dupont Circle210 m away as the crow flies |
| Nearest bus stop | Connecticut Av NW & Q St NWStop 1001507, 80 m away · live arrivals |
| Nearest bikeshare | 18th & New Hampshire Ave NW140 m away |
Where
← 1500 block · 1700 block → of 19th St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.