Streets
The public space outside your door in Adams Morgan: who has reserved the curb, what residents report to 311, how quickly DC closes those requests, and the street trees.
Curb space
DDOT public space permitsDDOT TOPS occupancy layer, checked 2026-11-01: newest permit issued 2026-11-01, newest record update 2026-11-01, so the layer is current to within a day or two.
Starting in the next 7 days
40 curb permits| Block | Use | Dates | Curb |
|---|---|---|---|
| 1900 block of 18th Street NW9:30 am–3:30 pm | Construction staging | Nov 2–Apr 30 | 176 ft |
| 2700 block of Quarry Road NW | Moving & storage | Nov 2–Nov 3 | 88 ft |
| 2800 block of 18th Street NW | Moving & storage | Nov 2–Nov 3 | 88 ft |
| 1800 block of Belmont Road NW | Moving & storage | Nov 2–Nov 2 | 88 ft |
| 1700 block of 20th Street NW9 am–5 pm | Events & reserved parking | Nov 2–Nov 2 | 66 ft |
| 2000 block of Belmont Road NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 6 | 132 ft |
| 2400 block of 17th Street NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 6 | 132 ft |
| 1800 block of S Street NW9:30 am–3:30 pm | Construction staging | Nov 2–Dec 1 | 176 ft |
| 1700 block of Florida Avenue NW | Construction staging | Nov 2–Nov 6 | 0 ft |
| 2200 block of Old Morgan School Place NW7 am–5 pm | Construction staging | Nov 2–Nov 6 | 0 ft |
| 2200 block of 17th Street NW | Moving & storage | Nov 3–Nov 3 | 88 ft |
| 1700 block of 19th Street NW | Moving & storage | Nov 3–Nov 4 | 88 ft |
| 1800 block of Mintwood Place NW7 am–5 pm | Events & reserved parking | Nov 3–Nov 3 | 88 ft |
| 1600 block of T Street NW | Moving & storage | Nov 3–Nov 4 | 88 ft |
| 2500 block of Cliffbourne Place NW | Moving & storage | Nov 3–Nov 3 | 88 ft |
| 1700 block of Swann Street NW | Moving & storage | Nov 4–Nov 4 | 88 ft |
| 2300 block of Champlain Street NW | Moving & storage | Nov 4–Nov 4 | 88 ft |
| 2300 block of Champlain Street NW | Moving & storage | Nov 4–Nov 5 | 88 ft |
| 2400 block of 20th Street NW | Moving & storage | Nov 5–Nov 6 | 88 ft |
| 1600 block of Swann Street NW | Moving & storage | Nov 5–Nov 6 | 88 ft |
| 1700 block of Willard Street NW | Moving & storage | Nov 5–Nov 5 | 88 ft |
| 1800 block of Swann Street NW | Moving & storage | Nov 5–Nov 5 | 88 ft |
| 1700 block of Florida Avenue NW9:30 am–3:30 pm | Construction staging | Nov 5–Dec 4 | 66 ft |
| 1700 block of Florida Avenue NW9:30 am–3:30 pm | Construction staging | Nov 5–Dec 4 | 132 ft |
| 2100 block of Ontario Road NW9:30 am–3:30 pm | Construction staging | Nov 5–Dec 4 | 110 ft |
| 1600 block of Crescent Place NW7 am–11:59 pm | Events & reserved parking | Nov 5–Nov 5 | 88 ft |
| 1800 block of Wyoming Avenue NW7:30 am–3 pm | Utility & DDOT work | Nov 5–Nov 6 | 110 ft |
| 1700 block of Kalorama Road NW7:30 am–3 pm | Utility & DDOT work | Nov 5–Nov 6 | 110 ft |
| 1800 block of Mintwood Place NW7:30 am–3 pm | Utility & DDOT work | Nov 5–Nov 6 | 66 ft |
| 2500 block of Cliffbourne Place NW | Moving & storage | Nov 5–Nov 6 | 88 ft |
| 1600 block of New Hampshire Avenue NW | Moving & storage | Nov 6–Nov 7 | 88 ft |
| 1700 block of S Street NW | Moving & storage | Nov 6–Nov 7 | 88 ft |
| 1600 block of Crescent Place NW7 am–11:59 pm | Events & reserved parking | Nov 6–Nov 6 | 88 ft |
| 1800 block of 17th Street NW | Moving & storage | Nov 6–Nov 6 | 88 ft |
| 1800 block of Clydesdale Place NW9 am–3 pm | Construction staging | Nov 6–Dec 11 | 88 ft |
| 1600 block of Harvard Street NW | Moving & storage | Nov 6–Nov 6 | 88 ft |
| 1800 block of Riggs Place NW | Moving & storage | Nov 6–Nov 7 | 88 ft |
| 2200 block of Ontario Road NW9 am–6 pm | Events & reserved parking | Nov 6–Nov 6 | 44 ft |
| 1600 block of Florida Avenue NW12 am–10:30 pm | Events & reserved parking | Nov 6–Nov 8 | 220 ft |
| 1700 block of Florida Avenue NW12 am–10:30 pm | Events & reserved parking | Nov 6–Nov 8 | 22 ft |
Listed by block, as DDOT issues them, with the hours each permit holds the curb.
311 requests
All 63 types · last 30 days| Type · last 30 days | Now | Prior | Change | |
|---|---|---|---|---|
| 01 | Parking Enforcement | 274 | 271 | +3 (+1%) |
| 02 | Bulk Collection | 107 | 115 | −8 (−7%) |
| 03 | Rodent & vector control | 99 | 141 | −42 |
| 04 | Illegal Dumping | 73 | 69 | +4 |
| 05 | Scheduled Yard Waste | 53 | 52 | +1 |
| 06 | Trash Collection - Missed | 46 | 88 | −42 |
| 07 | Dockless Vehicle Parking Complaint | 42 | 31 | +11 |
| 08 | Out of State Parking Violation (ROSA) | 36 | 67 | −31 |
| 09 | Sanitation Enforcement | 35 | 74 | −39 |
| 10 | Roadway Signs | 31 | 22 | +9 |
| 11 | Graffiti Removal | 28 | 62 | −34 |
| 12 | Tree Pruning | 24 | 40 | −16 |
| 13 | Sidewalk Repair | 23 | 26 | −3 |
| 14 | Tree Planting | 18 | 38 | −20 |
| 15 | DOB - Vacant Private Property Inspection | 17 | 24 | −7 |
| 16 | Trash Cart - Delivery | 17 | 18 | −1 |
| 17 | Dead Animal Collection | 15 | 29 | −14 |
| 18 | Tree Inspection | 14 | 58 | −44 |
| 19 | Streetlight Repair Investigation | 14 | 16 | −2 |
| 20 | Traffic Lights and Pedestrian Walk Signals | 12 | 20 | −8 |
| 21 | DGS - Playground Repair | 11 | 3 | +8 |
| 22 | Recycling Collection - Missed | 10 | 29 | −19 |
| 23 | Abandoned Bicycle | 10 | 8 | +2 |
| 24 | DMV - Vehicle Registration Issues | 9 | 21 | −12 |
| 25 | Public Space Inspection | 9 | 16 | −7 |
| 26 | Container Removal | 9 | 8 | +1 |
| 27 | Abandoned Vehicle - On Public Property | 8 | 8 | ±0 |
| 28 | DC How Am I Driving? | 8 | 2 | +6 |
| 29 | Residential Parking Permit Violation | 7 | 27 | −20 |
| 30 | Recycling Cart Delivery | 7 | 11 | −4 |
| 31 | DMV - Drivers License/ID Issues | 6 | 23 | −17 |
| 32 | Rat Replacement Containers | 6 | 17 | −11 |
| 33 | Traffic Safety Input | 6 | 6 | ±0 |
| 34 | Emergency No-Parking Verification | 6 | 4 | +2 |
| 35 | Missed Curbside Compost Collection | 6 | 1 | +5 |
| 36 | DMV - Online Processing Issues | 5 | 3 | +2 |
| 37 | Roadway Repair | 5 | 2 | +3 |
| 38 | DC Government Information | 5 | 0 | +5 |
| 39 | DOEE - LIHEAP | 5 | 0 | +5 |
| 40 | OCTFME - Down Cable Wires | 4 | 8 | −4 |
| 41 | Tree Removal | 3 | 38 | −35 |
| 42 | Public Space Litter Can-Collection | 3 | 14 | −11 |
| 43 | Pothole | 3 | 9 | −6 |
| 44 | Roadway Markings / Pylons | 3 | 7 | −4 |
| 45 | Parking Meter Repair | 3 | 3 | ±0 |
| 46 | DMV - Vehicle Title Issues | 3 | 1 | +2 |
| 47 | DC Water - Customer Flooding | 3 | 1 | +2 |
| 48 | DOB - Illegal Construction | 2 | 8 | −6 |
| 49 | Lost/Stolen Compost Bin, Broken Compost Bin or Opt-Out of Curbside Composting Pilot Program | 2 | 3 | −1 |
| 50 | Trash Cart Repair | 2 | 3 | −1 |
| 51 | Alley Repair | 2 | 0 | +2 |
| 52 | Illegal Poster | 1 | 6 | −5 |
| 53 | DMV - Vehicle Inspection Issues | 1 | 5 | −4 |
| 54 | Public Space Litter Can Repair | 1 | 2 | −1 |
| 55 | DOEE - General Air Quality Concerns | 1 | 2 | −1 |
| 56 | Supercan - Repair | 1 | 2 | −1 |
| 57 | DC Dog Park Maintenance (DGS) | 1 | 1 | ±0 |
| 58 | Bus Stop Issues | 1 | 1 | ±0 |
| 59 | DOEE - Report Construction Erosion Runoff | 1 | 0 | +1 |
| 60 | DMV - Forms, Applications, and Manuals Request | 1 | 0 | +1 |
| 61 | Test | 1 | 0 | +1 |
| 62 | DMV - Ticket Payment Dispute | 1 | 0 | +1 |
| 63 | Pet Waste Complaint | 1 | 0 | +1 |
13 types rose, 35 fell, the rest held within 5%. Percent changes appear only when both periods have 100 or more requests; smaller counts show the difference alone.
Typical days to close
Adams Morgan vs citywideThe median time from a 311 request to DC closing it, for the most common request types. Half of requests closed faster than this, half slower. 3 of 8 types close faster here than citywide; 3 close slower.
- Parking EnforcementAbout the same as citywideAdams Morgan1 hrCitywide1 hrFrom 2,521 closed requests in Adams Morgan
- Bulk Collection12 hr slower than citywideAdams Morgan7.4 daysCitywide6.9 daysFrom 970 closed requests in Adams Morgan
- Trash Collection - Missed1.3 days slower than citywideAdams Morgan5.4 daysCitywide4.2 daysFrom 880 closed requests in Adams Morgan
- Rodent & vector control16 hr faster than citywideAdams Morgan2.1 daysCitywide2.8 daysFrom 670 closed requests in Adams Morgan
- Illegal Dumping1.1 days faster than citywideAdams Morgan3.0 daysCitywide4.0 daysFrom 595 closed requests in Adams Morgan
- Sanitation Enforcement4 hr faster than citywideAdams Morgan23 hrCitywide1.1 daysFrom 481 closed requests in Adams Morgan
- Scheduled Yard Waste2.9 days slower than citywideAdams Morgan12.7 daysCitywide9.8 daysFrom 472 closed requests in Adams Morgan
- Graffiti RemovalAbout the same as citywideAdams Morgan3.8 daysCitywide3.9 daysFrom 399 closed requests in Adams Morgan
As a table
| Type | Adams Morgan | Citywide | Closed here |
|---|---|---|---|
| Parking Enforcement | 1 hr | 1 hr | 2,521 |
| Bulk Collection | 7.4 days | 6.9 days | 970 |
| Trash Collection - Missed | 5.4 days | 4.2 days | 880 |
| Rodent & vector control | 2.1 days | 2.8 days | 670 |
| Illegal Dumping | 3.0 days | 4.0 days | 595 |
| Sanitation Enforcement | 23 hr | 1.1 days | 481 |
| Scheduled Yard Waste | 12.7 days | 9.8 days | 472 |
| Graffiti Removal | 3.8 days | 3.9 days | 399 |
Within 5% of citywide, or a tenth of a day, reads as about the same. Times under a day are shown in hours. Median days from request to closure for requests opened in the last 12 months and already closed, computed from request and resolution timestamps only (exact here; citywide from server-side quantiles). When the window spans two yearly layers the citywide median is merged from each layer's quantiles (accurate to a few percent). Requests still open are excluded, which biases recent months toward faster closes, equally here and citywide.
Latest 311 requests
50 newest- Dead Animal CollectionOpen1600 block of Fuller Street NWNov 1
- Parking EnforcementClosed1800 block of Wyoming Avenue NWNov 1 · closed Nov 1
- Bulk CollectionOpen1700 block of U Street NWNov 1
- Graffiti RemovalOpen1600 block of U Street NWNov 1
- Illegal DumpingOpen (Duplicate)1700 block of T Street NWNov 1
- Sidewalk RepairIn-Progress1800 block of New Hampshire Avenue NWNov 1
- Illegal DumpingOpen1900 block of 17th Street NWNov 1
- Scheduled Yard WasteOpen2200 block of Ontario Road NWNov 1
- Bulk CollectionOpen1800 block of Riggs Place NWNov 1
- Trash Collection - MissedOpen2700 block of Ontario Road NWNov 1
- Recycling Collection - MissedOpen2700 block of Ontario Road NWNov 1
- DC How Am I Driving?Open1600 block of 18th Street NWNov 1
- Illegal DumpingOpenLocation withheldNov 1
- Roadway SignsIn-Progress1800 block of Summit Place NWNov 1
- Parking EnforcementClosed1600 block of Belmont Street NWNov 1 · closed Nov 1
- Parking EnforcementClosed1800 block of Mintwood Place NWOct 31 · closed Nov 1
- Parking EnforcementClosed (Duplicate)1800 block of Swann Street NWOct 31 · closed Oct 31
- Parking EnforcementClosed1800 block of Swann Street NWOct 31 · closed Oct 31
- Bulk CollectionOpen2600 block of Mozart Place NWOct 31
- Parking EnforcementClosed2200 block of 18th Street NWOct 31 · closed Nov 1
- Public Space Litter Can-CollectionOpen2000 block of 17th Street NWOct 31
- Illegal DumpingOpen1700 block of T Street NWOct 31
- Parking EnforcementClosed1700 block of Swann Street NWOct 31 · closed Oct 31
- Bulk CollectionOpen2400 block of 20th Street NWOct 31
- Abandoned Vehicle - On Public PropertyOpen1800 block of Columbia Road NWOct 31
- Tree InspectionIn-Progress2700 block of Ontario Road NWOct 31
- Container RemovalOpen1900 block of 18th Street NWOct 31
- Parking EnforcementClosed1900 block of 17th Street NWOct 31 · closed Oct 31
- Trash Collection - MissedOpen1800 block of S Street NWOct 31
- Parking EnforcementClosed2100 block of 19th Street NWOct 31 · closed Oct 31
- Bus Stop IssuesIn-Progress1800 block of Connecticut Avenue NWOct 31
- Bulk CollectionOpen1700 block of Lanier Place NWOct 31
- Parking EnforcementClosed2100 block of 19th Street NWOct 31 · closed Oct 31
- DGS - Playground RepairOpen1800 block of Columbia Road NWOct 31
- Parking EnforcementClosed1900 block of 17th Street NWOct 31 · closed Oct 31
- Dockless Vehicle Parking ComplaintClosed1700 block of S Street NWOct 31 · closed Oct 31
- Dockless Vehicle Parking ComplaintClosed1700 block of S Street NWOct 31 · closed Oct 31
- Dockless Vehicle Parking ComplaintClosed1700 block of Florida Avenue NWOct 31 · closed Oct 31
- Dockless Vehicle Parking ComplaintClosed2000 block of 18th Street NWOct 31 · closed Oct 31
- Dockless Vehicle Parking ComplaintClosed2400 block of 18th Street NWOct 31 · closed Oct 31
- Dockless Vehicle Parking ComplaintClosed1700 block of Columbia Road NWOct 31 · closed Oct 31
- Illegal DumpingOpen2300 block of Ontario Road NWOct 31
- Scheduled Yard WasteOpen1900 block of Biltmore Street NWOct 31
- Missed Curbside Compost CollectionOpen1900 block of 17th Street NWOct 31
- Parking EnforcementClosed1600 block of Euclid Street NWOct 31 · closed Oct 31
- Parking EnforcementClosed2400 block of 17th Street NWOct 31 · closed Oct 31
- Parking EnforcementClosed1800 block of Wyoming Avenue NWOct 31 · closed Oct 31
- Parking EnforcementClosed1800 block of California Street NWOct 31 · closed Oct 31
- Parking EnforcementClosed2000 block of Columbia Road NWOct 31 · closed Oct 31
- Emergency No-Parking VerificationClosed1800 block of 16th Street NWOct 30 · closed Oct 30
Locations are shown to the hundred block only. 1 request was logged at an intersection or exact point, so no location is shown. Request details are never published.
Street trees
Inventory of Oct 30, 2026Counted from the layer's tree-box status (TBOX_STAT). 'Open' = an empty box ready to plant (32). Not counted: 'Proposed' = planting scheduled (74), 'Conflict'/'Utility' = empty but blocked (61), 'Retired' = box removed (231). 'total' is boxes with status 'Plant' whose condition is not Dead.
Most common species
TreesBiggest trees
By trunk diameter| Species | Where | Trunk |
|---|---|---|
| Tulip poplar | 1700 block of Summit Place NW | 57.0 in |
| Ash | 1700 block of Euclid Sr NW | 53.5 in |
| American elm | 1700 block of Lanier Pl NW | 50.4 in |
| Silver maple | 2000 block of Kalorama Rd NW | 50.0 in |
| Red oak | 1800 block of Kalorama Rd NW | 49.8 in |
Trunk diameter at breast height (4.5 ft), as DDOT's Urban Forestry Division measured it.