1600 block of Fuller St NW
Between 16th St and 17th St, in Adams Morgan. Single-member district 1C09.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 1B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 1 residential permit parkingNorth side: Zone 1 residential permit parking |
| Zoned elementary school | Cooke, H.D |
| Zoned middle school | Columbia Heights |
| Zoned high school | Cardozo |
| ANC commissioner | Katherine Swanson1C09, ANC 1C · ANC site |
| Speed limit | 15 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Columbia Heights530 m away as the crow flies |
| Nearest bus stop | 16 St NW & Harvard St NWStop 1002873, 120 m away · live arrivals |
| Nearest bikeshare | 16th & Harvard St NW160 m away |
Where
of Fuller St
What’s happening here
Building permits, last 30 days
- 1630 Fuller St NW: other
- 1650 Fuller St NW: other
311 requests, last 30 days
- Dead animal pickups
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.