1800 block of Swann St NW
Between 18th St and 19th St, in Adams Morgan. Single-member district 2B01.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 2B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 2 residential permit parkingNorth side: Zone 2 residential permit parking |
| Zoned elementary school | Oyster-Adams |
| Zoned middle school | Oyster-Adams |
| Zoned high school | Jackson-Reed |
| ANC commissioner | Vacant2B01, ANC 2B · ANC site |
| Speed limit | Not recorded |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Dupont Circle580 m away as the crow flies |
| Nearest bus stop | Connecticut Av NW & Florida Av NWStop 1001618, 310 m away · live arrivals |
| Nearest bikeshare | 18th & Swann St NW100 m away |
Where
← 1700 block of Swann St
What’s happening here
Curb space reserved
- Moving & storage, Nov 4–Nov 4
311 requests, last 30 days
- Parking enforcement calls
- Parking enforcement calls
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.