2800 block of Adams Mill Rd NW
Between Ontario Rd and Harvard St, in Adams Morgan. Single-member district 1C04.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 1B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 1 residential permit parkingWest side: Zone 1 residential permit parking |
| Zoned elementary school | Oyster-Adams |
| Zoned middle school | Columbia Heights |
| Zoned high school | Jackson-Reed |
| ANC commissioner | Marie-elise Diamond1C04, ANC 1C · ANC site |
| Speed limit | 20 mphbike lane |
| Pavement | ExcellentDDOT condition rating, inspected 2022 |
| Nearest Metro | Woodley Park-Zoo/Adams Morgan800 m away as the crow flies |
| Nearest bus stop | Adams Mill Rd NW & Irving St NWStop 1002031, 270 m away · live arrivals |
| Nearest bikeshare | Harvard St & Adams Mill Rd NW120 m away |
Where
← 2700 block of Adams Mill Rd
What’s happening here
Building permits, last 30 days
- 2812 Adams Mill Rd NW: electrical, plumbing & mechanical
- 2812 Adams Mill Rd NW: electrical, plumbing & mechanical
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.