3000 block of Ontario Rd NW
Between Clydesdale Pl and Adams Mill Rd, in Adams Morgan. Single-member district 1C05.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 1B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 1 residential permit parkingSouth side: Zone 1 residential permit parking |
| Zoned elementary school | Cooke, H.D |
| Zoned middle school | Columbia Heights |
| Zoned high school | Cardozo |
| ANC commissioner | Scott Olesen1C05, ANC 1C · ANC site |
| Speed limit | Not recorded |
| Pavement | GoodDDOT condition rating, inspected 2023 |
| Nearest Metro | Woodley Park-Zoo/Adams Morgan730 m away as the crow flies |
| Nearest bus stop | Adams Mill Rd NW & Columbia Rd NWStop 1003678, 320 m away · live arrivals |
| Nearest bikeshare | Adams Mill Rd & Ontario Pl NW Walter Pierce Park220 m away |
Where
← 2900 block of Ontario Rd
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.